Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of attendance 2021-2022
Name | FGB Meeting 20.9.21 | Finance Committee 14.9.21 | HTA 14.10.21 | Pay Review 19.10.21 | Curriculum Committee 7.12.21 | FGB MEETING 24.1.22 | FINANCE 12.1.22 | 27.4.22 FINANCE COMMITTEE | 9.5.22 FGB MEETING | 30.3.22 Curriculum and Standards committee |
---|---|---|---|---|---|---|---|---|---|---|
Cllr Neil Foster | Y | Y | N/A | Y | Y | Y | y | Y | Y | Y |
Rev John Livesley | A/A | A/A | Y | A/A | A/A | A/A | y | Y | Y | A/A |
Mrs Claire Humble | N | N/A | N/A | N/A | N/A | Y | n/a | N/A | A | N/A |
Mrs Julie Harris | Y | Y | N/A | N/A | N/A | A/A | y | Y | Y | N/A |
Mrs Patricia Monk | Y | Y | Y | Y | Y | Y | y | Y | Y | Y |
Mrs Pauline Warren | A/A | Y | Y | Y | A/A | Y | y | Y | A/A | Y |
Mrs Amy Davies | N/A | N/A | N/A | N/A | N/A | Y | n/a | N/A | A/A | N/A |
Miss Michelle Robinson | Y | A/A | N/A | N/A | Y | Y | y | A/A | Y | Y |
Mrs J Sergeant | Y | N/A | N/A | Y | A/A | A/A | n/a | N/A | A/A | Y |
Mrs C Vickery | N/A | Y | N/A | |||||||
Mr M Fischwick | A/A | N/A | N/A | N/A | N/A | Y | n/a | N/A | Y | N/A |
Record of attendance 2018-2019
Name | Headteacher Performance 2.10.18 | Finance 3.10.18 | Full Governing Body 8.10.18 | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|---|
Cllr Neil Foster | n/a | Y | Y | ||
Miss Wendy Minhinnett | N | n/a | N | ||
Rev John Livesley | Y | Y | A/A | ||
Mrs Katherine Pentland | n/a | n/a | Y | ||
Mrs Emma Spooner | n/a | n/a | Y | ||
Mrs Julie Harris | n/a | Y | Y | ||
Mrs Patricia Monk | Y | Y | Y | ||
Mrs Pauline Warren | Y | Y | Y | ||
Vacancy | |||||
Mrs Hazel Hill | n/a | N | N | ||
Mrs Claire Vickery | n/a | n/a | Y | ||
Miss Michelle Robinson | n/a | n/a | Y | ||
Record of attendance 2017-2018
Name | Meeting - Finance Committee 19.9.17 | FGB - 9th Oct 2017 | Finance Committee 23.1.18 | FGB 29.1.18 | Finance Committee 15.5.18 | FGB 21.5.18 |
---|---|---|---|---|---|---|
Cllr Neil Foster | Y | Y | Y | Y | Y | Y |
Miss Wendy Minhinnett | n/a | A/A | A/A | A/A | A/A | A/A |
Rev John Livesley | Y | Y | N | N | Y | A/A |
Mrs Maxine Blackett | N | N - resigned from Governing Body | ||||
Mrs Emma Spooner | n/a | Y | N.A | Y | N/A | Y |
Mrs Amanda Sidebottom | n/a | Y | N/A | Y | N/A | Y |
Mrs Patricia Monk | Y | Y | Y | Y | Y | Y |
Mrs Pauline Warren | Y | Y | Y | Y | A/A | A/A |
Ms Amy Aspland | n/a | Y | N/A | N | N/A | N |
Mrs Hazel Hill | n/a | N/A | N/A | Y | A/A | Y |
Mrs Claire Vickery | n/a | Y | N/A | Y | N/A | Y |
Mrs Nicola Jackson | n/a | N | N/A | N | N/A | N |
VACANCY |
Record of attendance 2016-2017
Name | FGB 3/10/16 | FPR 3/10/16 | PM 6/10/16 | FGB 30/11/17 | Achievement & Teaching | Behaviour & Safety | Finance | FGB 17/7/17 |
---|---|---|---|---|---|---|---|---|
Cllr Neil Foster | Y | n/a | n/a | Y | A/A | Y | Y | |
Cllr Barbara Graham | Y | A/A | Y | Y | Y | No longer a Governor - resigned | ||
Miss W Minhinnett | A/A | A/A | Y | Y | A/A | A/A | A/A | |
Rev John Livesley | A/A | A/A | Y | Y | Y | Y | N | |
Ms Pamela Watson | Y | Y | n/a | A/A | No longer a Governor - term of office ended | |||
Mrs Samantha Chatt | A/A | A/A | n/a | A/A | No longer a Governor - resigned | |||
Mrs Christina Mole | Y | Y | n/a | N | No longer a Governor - resigned | |||
Mrs M Blackett | Y | Y | n/a | A/A | Y | Y | ||
Mrs Emma Spooner | Y | n/a | n/a | Y | Y | Y | n/a | Y |
Mrs Amanda Sidebottom | Y | n/a | n/a | Y | A/A | A/A | n/a | A/A |
Mrs Patricia Monk | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Pauline Warren | n/a | n/a | n/a | n/a | n/a | n/a | n/a | First meeting Y |
Ms Amy Aspland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | First meeting Y |
Mrs Hazel Hill | n/a - joining from Sept 2017 | |||||||
Mrs Claire Vickery | n/a - joining from Sept 2017 | |||||||
Mrs Nicola Jackson | n/a - joining from Sept 2017 |